Jersey Size | XXXS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest Measurement | 26-28" | 28-30" | 30-32" | 32-34" | 36-40" | 41-43" | 44-47" | 48-50" | 51-53" | 54-56" | 57-60" |
Pant Size | XXXS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist Measurement | 20" | 22" | 24" | 26" | 30" | 34" | 38" | 40" | 42" | 44" | 46" |
Jersey Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Chest Measurement | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 |
Jersey Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Chest Measurement | 26 | 28 | 30 | 34 | 38 | 42 | 44 | 46 |
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Waist Measurement | 30 | 20-22 | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Inseam (shorts) | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 11 |
Inseam (pants) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Waist Measurement | 20 | 22 | 24 | 28 | 32 | 36 | 38 | 40 |
Inseam (shorts) | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
Inseam (pants) | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Size up one size for a loose fit, two sizes for a baggy fit.
Size jerseys down one size for a fitted look.
Pant/Short inseams can be custom lengths. When no specific inseam lengths are listed on your order, you will receive inseams listed on the sizing chart above.
If your chest measures on the upper end of the jersey size, we suggest ordering a larger size.
Jersey | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | Goalie M | Goalie L |
Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
If your chest measures on the upper end of these sizes you should consider ordering a larger size.